<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Investing &#8211; Tips to Get the Small Investor Started in the Equity Market</title>
	<atom:link href="http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market/feed" rel="self" type="application/rss+xml" />
	<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market</link>
	<description>All things Financial, FYI</description>
	<lastBuildDate>Tue, 19 Jan 2010 22:07:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2664</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2664</guid>
		<description>I don&#039;t think it&#039;s too late to get in. You have missed a big move, however, I do believe the market wants to go higher. There is still a lot of money on the sidelines that hasn&#039;t gone into stocks yet and that could drive the market up. Plus, I do think the country is going to recover and drive estimates higher.  If you have a long-term horizon, you should do fine. In the short-term it&#039;s always hard to know and there could be some bumps. If you do get in, always wait for pullbacks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s too late to get in. You have missed a big move, however, I do believe the market wants to go higher. There is still a lot of money on the sidelines that hasn&#8217;t gone into stocks yet and that could drive the market up. Plus, I do think the country is going to recover and drive estimates higher.  If you have a long-term horizon, you should do fine. In the short-term it&#8217;s always hard to know and there could be some bumps. If you do get in, always wait for pullbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2665</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2665</guid>
		<description>Hi, it&#039;s hard for  me to give you financial advice without knowing more about your current financial situation.  I think it is always good to be diversified. Some stocks and some bonds.  I would probably recommend a bond fund for  bond investmenting as apposed to other types of bond investments.  I prefer domestic stocks or at least those foreign companies that trade on the U.S. exchange.  I don&#039;t think it&#039;s too lake to get in.</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s hard for  me to give you financial advice without knowing more about your current financial situation.  I think it is always good to be diversified. Some stocks and some bonds.  I would probably recommend a bond fund for  bond investmenting as apposed to other types of bond investments.  I prefer domestic stocks or at least those foreign companies that trade on the U.S. exchange.  I don&#8217;t think it&#8217;s too lake to get in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djerahian</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2666</link>
		<dc:creator>Djerahian</dc:creator>
		<pubDate>Sun, 15 Nov 2009 08:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2666</guid>
		<description>I&#039;m a novice and  just have a few questions. 
first is what are your thoughts on mix of stocks to bonds ratios, international to domestic stocks and is it to late to start to investing  at this point?  the market is dancing around the 10k mark</description>
		<content:encoded><![CDATA[<p>I&#8217;m a novice and  just have a few questions.<br />
first is what are your thoughts on mix of stocks to bonds ratios, international to domestic stocks and is it to late to start to investing  at this point?  the market is dancing around the 10k mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2667</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sun, 02 Aug 2009 00:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2667</guid>
		<description>Hi, I would recommend getting a book for a beginning investor.  Your local library is a great place to start.  The web is a great tool too. You can look up almost anything.  It&#039;s best if you are very new to investing that you select very low risk investments at first because you don&#039;t want to make any costly mistakes :o)</description>
		<content:encoded><![CDATA[<p>Hi, I would recommend getting a book for a beginning investor.  Your local library is a great place to start.  The web is a great tool too. You can look up almost anything.  It&#8217;s best if you are very new to investing that you select very low risk investments at first because you don&#8217;t want to make any costly mistakes <img src='http://fyinance.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dementiadeath</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2668</link>
		<dc:creator>dementiadeath</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2668</guid>
		<description>i dont understand anyrhing about investing or how to even get started in it at all. do you go to a web site or what do you do? i have no clue.</description>
		<content:encoded><![CDATA[<p>i dont understand anyrhing about investing or how to even get started in it at all. do you go to a web site or what do you do? i have no clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2669</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sun, 24 May 2009 23:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2669</guid>
		<description>Glad you like the book!  He does brag, but I think that&#039;s probably so he seems credible as an experienced investor.  I disagree with Cramer on started small.  I just started my son with $2,500 and he&#039;s doing great.  Of course, with a small amount of money you can&#039;t buy too many stocks, but you can buy a little of a few good companies.  If you get in at a good price, and with the low commission trading you can definitely make money.</description>
		<content:encoded><![CDATA[<p>Glad you like the book!  He does brag, but I think that&#8217;s probably so he seems credible as an experienced investor.  I disagree with Cramer on started small.  I just started my son with $2,500 and he&#8217;s doing great.  Of course, with a small amount of money you can&#8217;t buy too many stocks, but you can buy a little of a few good companies.  If you get in at a good price, and with the low commission trading you can definitely make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiaSchoen</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2670</link>
		<dc:creator>BiaSchoen</dc:creator>
		<pubDate>Sun, 24 May 2009 21:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2670</guid>
		<description>Hey there, I am actually now reading Cramer&#039;s book. It&#039;s a really interesting read (although he does a lot of bragging). He says though you shouldn&#039;t get started below 2.500$ to be able to be diversified. What do you think about this?</description>
		<content:encoded><![CDATA[<p>Hey there, I am actually now reading Cramer&#8217;s book. It&#8217;s a really interesting read (although he does a lot of bragging). He says though you shouldn&#8217;t get started below 2.500$ to be able to be diversified. What do you think about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2671</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sat, 23 May 2009 16:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2671</guid>
		<description>You&#039;re very welcome!  Thanks so much for commenting :o)</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!  Thanks so much for commenting <img src='http://fyinance.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yazmin32487</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2672</link>
		<dc:creator>yazmin32487</dc:creator>
		<pubDate>Sat, 23 May 2009 07:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2672</guid>
		<description>THANK YOU FOR ALL THE GOOD INFO!</description>
		<content:encoded><![CDATA[<p>THANK YOU FOR ALL THE GOOD INFO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2673</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2673</guid>
		<description>I do both actually.  I like to diversity; so some of my holdings I bought to hold for 3-5 years or more and others I put on for a short -term trade because there may be a catalyst for the stock. Others I buy perhaps to hold for the next 6 - 12 months.  I&#039;m always doing my homework on a stock and a company to make sure my philosophy on the stock is still consistent.  Thanks so much for your comment!</description>
		<content:encoded><![CDATA[<p>I do both actually.  I like to diversity; so some of my holdings I bought to hold for 3-5 years or more and others I put on for a short -term trade because there may be a catalyst for the stock. Others I buy perhaps to hold for the next 6 &#8211; 12 months.  I&#8217;m always doing my homework on a stock and a company to make sure my philosophy on the stock is still consistent.  Thanks so much for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2674</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2674</guid>
		<description>Hi, I&#039;m so glad you liked my video.  I am in equity mutual funds and they have done very well in the past.  Of course, my value is down for the last year and half due to the market, but it is slowly recovering.  It&#039;s a long-term investment, so I don&#039;t worry about it for the present time.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m so glad you liked my video.  I am in equity mutual funds and they have done very well in the past.  Of course, my value is down for the last year and half due to the market, but it is slowly recovering.  It&#8217;s a long-term investment, so I don&#8217;t worry about it for the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTips4U</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2675</link>
		<dc:creator>YouTips4U</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2675</guid>
		<description>You&#039;re very welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiaSchoen</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2676</link>
		<dc:creator>BiaSchoen</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2676</guid>
		<description>And what is your &quot;philosophy&quot;? Do you sell and buy a lot or do you buy shares of big companies and leave them sitting for years?</description>
		<content:encoded><![CDATA[<p>And what is your &#8220;philosophy&#8221;? Do you sell and buy a lot or do you buy shares of big companies and leave them sitting for years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soonfully</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2677</link>
		<dc:creator>soonfully</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2677</guid>
		<description>are you in any equity funds?  Have you made money  and I agree spare money so  sad people investing their retirement funds and loosing.  great video thanks!</description>
		<content:encoded><![CDATA[<p>are you in any equity funds?  Have you made money  and I agree spare money so  sad people investing their retirement funds and loosing.  great video thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singingninja2000</title>
		<link>http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2678</link>
		<dc:creator>singingninja2000</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://fyinance.com/stocks/stock-investing-tips-to-get-the-small-investor-started-in-the-equity-market#comment-2678</guid>
		<description>yay! was waiting for this one, thanx 4 ur help.</description>
		<content:encoded><![CDATA[<p>yay! was waiting for this one, thanx 4 ur help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: fyinance.com @ 2010-07-30 18:49:06 -->